| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mystay | 97% | 128 | 438 | 3,011 | 128 | 276 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,694 | 26,336 | 189,641 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 7,178 | 89% | 23,568 | 90% | 171,788 |
| Translated | 93% | 7,178 | 89% | 23,568 | 90% | 171,788 |
| Needs editing | 1% | 8 | 1% | 69 | 1% | 408 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 432 | 6% | 1,591 | 7% | 14,188 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 508 | 10% | 2,699 | 9% | 17,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+37%
Hosted strings
+100%
+4%
Translated
+89%
—
Contributors
+100%
None
New strings to translate |
10 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
File
sk.tbx was added.
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
None
New strings to translate |
54 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
File
sk.json was added.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None