Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,847 | 14,352 | 86,663 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 3,583 | 89% | 12,846 | 89% | 77,356 |
Translated | 93% | 3,583 | 89% | 12,846 | 89% | 77,356 |
Needs editing | 1% | 10 | 1% | 101 | 1% | 569 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 214 | 6% | 981 | 6% | 5,795 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 254 | 9% | 1,405 | 10% | 8,738 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
−100%
Contributors
+100%
No matching activity found. |