| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kiosk-preklady | 90% | 54 | 152 | 990 | 54 | 9 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,484 | 17,031 | 103,385 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 4,108 | 87% | 14,873 | 86% | 89,616 |
| Translated | 91% | 4,108 | 87% | 14,873 | 86% | 89,616 |
| Needs editing | 1% | 13 | 1% | 111 | 1% | 641 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 222 | 6% | 1,048 | 5% | 6,167 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 363 | 12% | 2,047 | 12% | 13,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+100%
Contributors
—
|
Committed changes |
Committed changes
4 months ago
|
|
New strings to translate |
54 new strings to translate appeared to the translation.
4 months ago
|
|
Resource update |
The "
sk.json" file was changed.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None