Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,859 | 14,410 | 86,998 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 3,587 | 89% | 12,855 | 89% | 77,433 |
Translated | 92% | 3,587 | 89% | 12,855 | 89% | 77,433 |
Needs editing | 1% | 9 | 1% | 98 | 1% | 551 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 52% | 2,017 | 65% | 9,483 | 65% | 56,944 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 263 | 10% | 1,457 | 10% | 9,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
−100%
Contributors
+100%
No matching activity found. |