Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,847 | 14,352 | 86,663 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 3,619 | 91% | 13,107 | 91% | 78,952 |
Translated | 94% | 3,619 | 91% | 13,107 | 91% | 78,952 |
Needs editing | 1% | 10 | 1% | 101 | 1% | 569 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 236 | 6% | 921 | 6% | 5,550 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 218 | 7% | 1,144 | 8% | 7,142 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+93%
−100%
Contributors
+100%
No matching activity found. |